Accounting Professional Year Program
ACS Professional Year Program
Professional Year in Engineering
Coursework: 32 weeks
Internship: 12 weeks
Please note: Participants are required by DHA to have a minimum of 12 months visa validity, from the start date of the Professional Year Program.
| Location | Start Date | Program End Date* | Time | Class Capacity |
|---|---|---|---|---|
| Sydney | ||||
| 14 Mar 20 | 15 Feb 21 | Saturday, daytime | Contact Office | |
| 15 Mar 20 | 8 Feb 21 | Sunday, daytime | Contact Office | |
| 22 Mar 20 | 15 Feb 21 | Sunday, daytime | Contact Office | |
| 18 Apr 20 | 15 Mar 21 | Saturday, daytime | Available | |
| 19 Apr 20 | 8 Mar 21 | Sunday, daytime | Available | |
| 23 May 20 | 19 Apr 21 | Saturday, daytime | Available | |
| 13 Jun 20 | 10 May 21 | Saturday, daytime | Available | |
| 28 Jun 20 | 24 May 21 | Sunday, daytime | Available |
| Location | Start Date | Program End Date* | Time | Class Capacity |
|---|---|---|---|---|
| Melbourne | ||||
| 28 Feb 20 | 1 Feb 21 | Friday, daytime | Contact Office | |
| 19 Mar 20 | 8 Feb 21 | Thursday, daytime | Contact Office | |
| 4 Apr 20 | 1 Mar 21 | Saturday, daytime | Contact Office | |
| 5 Apr 20 | 1 Mar 21 | Sunday, daytime | Available | |
| 24 Apr 20 | 22 Mar 21 | Friday, daytime | Available | |
| 16 May 20 | 12 Apr 21 | Saturday, daytime | Available | |
| 20 Jun 20 | 17 May 21 | Saturday, daytime | Available |
| Location | Start Dates | Program End Date* | Time | Class Capacity |
|---|---|---|---|---|
| Brisbane | ||||
| 22 Feb 20 | 11 Jan 21 | Saturday, daytime | Available | |
| 23 Feb 20 | 4 Jan 21 | Sunday, daytime | Available | |
| 14 Mar 20 | 1 Feb 21 | Saturday, daytime | Available | |
| 21 Mar 20 | 8 Feb 21 | Saturday, daytime | Available | |
| 22 Mar 20 | 1 Feb 21 | Sunday, daytime | Available | |
| 18 Apr 20 | 1 Mar 21 | Saturday, daytime | Available | |
| 19 Apr 20 | 22 Feb 21 | Sunday, daytime | Available | |
| 23 May 20 | 5 Apr 21 | Saturday, daytime | Available | |
| 20 Jun 20 | 3 May 21 | Saturday, daytime | Available |
| Location | Start Dates | Program End Date* | Time | Class Capacity |
|---|---|---|---|---|
| Hobart | ||||
| 14 Mar 20 | 25 Jan 21 | Saturday, daytime | Contact Office | |
| 17 Apr 20 | 22 Feb 21 | Friday, daytime | Contact Office | |
| 15 May 20 | 26 Mar 21 | Friday, daytime | Available | |
| 12 Jun 20 | 23 Apr 21 | Friday, daytime | Available |
| Location | Start Dates | Program End Dates* | Time | Class Capacity |
|---|---|---|---|---|
| Adelaide | ||||
| 23 Feb 20 | 28 Dec 20 | Sunday, daytime | Contact Office | |
| 21 Mar 20 | 8 Feb 21 | Saturday, daytime | Available | |
| 18 Apr 20 | 1 Mar 21 | Saturday, daytime | Available | |
| 16 May 20 | 22 Mar 21 | Saturday, daytime | Available | |
| 13 Jun 20 | 26 Apr 21 | Saturday, daytime | Available |
| Location | Start Date | Program End Date* | Time | Class Capacity |
|---|---|---|---|---|
| Perth | ||||
| 22 Feb 20 | 11 Jan 21 | Saturday, daytime | Available | |
| 22 Mar 20 | 8 Feb 21 | Sunday, daytime | Available | |
| 26 Apr 20 | 8 Mar 21 | Sunday, daytime | Available | |
| 23 May 20 | 5 Apr 21 | Saturday, daytime | Available | |
| 20 Jun 20 | 3 May 21 | Saturday, daytime | Available |
| Location | Start Date | Program End Date* | Time | Class Capacity |
|---|---|---|---|---|
| Darwin | ||||
| 14 Mar 20 | 25 Jan 21 | Saturday, daytime | Contact Office | |
| 11 Apr 20 | 22 Feb 21 | Saturday, daytime | Contact Office | |
| 17 May 20 | 5 Apr 21 | Sunday, daytime | Contact Office | |
| 14 Jun 20 | 19 Apr 21 | Sunday, daytime | Contact Office |
| Location | Start Dates | Program End Date* | Time | Class Capacity |
|---|---|---|---|---|
| Canberra | ||||
| 22 Feb 20 | 25 Jan 21 | Saturday, daytime | Contact Office | |
| 29 Mar 20 | 22 Feb 21 | Sunday, daytime | Contact Office | |
| 4 Apr 20 | 8 Mar 21 | Saturday, daytime | Contact Office | |
| 3 May 20 | 22 Mar 21 | Sunday, daytime | Available | |
| 14 Jun 20 | 10 May 21 | Sunday, daytime | Available |
*All dates are subject to change and are limited by class capacity. Program end dates are subject to successful completion of all components of the program.
- Weekend dates may change subject to class capacity.
- Classes can be daytime 9:00 am to 5:30 pm, or two evening classes.
Requirement: With an increased use of educational tools throughout the Navitas Professional Year coursework, enrolled participants will need to bring their own device (BYOD e.g. laptops, tablets) during training sessions in order to fulfill work-simulated activities.
BYOD - minimum requirements
- Operating System: Windows 8 Home Edition or later
- Processor: Intel Core i3 / AMD 2.0 Ghz or better
- RAM: Minimum 4 GB, recommended 8GB
- Hard Drive: 128GB SSD (256GB SSD recommended if not using Cloud storage)
- Display: 13 inch full HD (1920 x 1080) with a built-in webcam
- WiFi: 802.1x compliant
- USB Headsets with microphone
- Device must be fully charged
Career Experience Program
Available: Adelaide, Brisbane, Canberra, Darwin, Hobart, Melbourne, Perth, Sydney
Timetable: Contact your local Navitas Professional office for details.
Professional Internship Program
Available: Adelaide, Brisbane, Canberra, Darwin, Hobart, Melbourne, Perth, Sydney
Intakes: Daily
Timetable: Online delivery.
Please allow 3 to 4 months lead time for a Professional Internship placement.
Marketing Career Advancement Program
Available: Sydney and Melbourne
Intake: March 2020
Timetable: Fill out form to receive details.