Accounting Professional Year Program
ACS Professional Year Program
Professional Year in Engineering
Coursework: 32 weeks
Internship: 12 weeks
Please note: Participants are required by DHA to have a minimum of 12 months visa validity, from the start date of the Professional Year Program.
Location | Start Date | Program End Date* | Time | Class Capacity |
---|---|---|---|---|
Sydney | ||||
24 Apr 21 | 28 Mar 22 | Saturday, daytime | Available | |
22 May 21 | 9 May 22 | Saturday, daytime | Available | |
13 June 21 | 23 May 22 | Sunday, daytime | Available | |
26 June 21 | 13 Jun 22 | Saturday, daytime | Available |
Location | Start Date | Program End Date* | Time | Class Capacity |
---|---|---|---|---|
Melbourne | ||||
23 Apr 21 | 4 Mar 22 | Friday, daytime | Available | |
24 Apr 21 | 28 Mar 22 | Saturday, daytime | Available | |
2 May 21 | 4 Mar 22 | Sunday, daytime | Available | |
23 May 21 | 2 May 22 | Sunday, daytime | Available | |
20 June 21 | 30 May 22 | Sunday, daytime | Available |
Location | Start Dates | Program End Date* | Time | Class Capacity |
---|---|---|---|---|
Brisbane | ||||
17 Apr 21 | 21 Feb 22 | Saturday, daytime | Available | |
15 May 21 | 21 Mar 22 | Saturday, daytime | Available | |
30 May 21 | 11 Apr 22 | Sunday, daytime | Available | |
12 Jun 21 | 2 May 22 | Saturday, daytime | Available | |
27 Jun 21 | 9 May 22 | Sunday, daytime | Available |
Location | Start Dates | Program End Date* | Time | Class Capacity |
---|---|---|---|---|
Hobart | ||||
18 Apr 21 | 28 Feb 22 | Sunday, daytime | Available | |
23 May 21 | 11 Apr 22 | Sunday, daytime | Available | |
20 Jun 21 | 9 May 22 | Sunday, daytime | Available |
Location | Start Dates | Program End Dates* | Time | Class Capacity |
---|---|---|---|---|
Adelaide | ||||
24 Apr 21 | 28 Mar 22 | Saturday, daytime | Available | |
16 May 21 | 18 Apr 22 | Sunday, daytime | Available | |
22 May 21 | 9 May 22 | Saturday, daytime | Available | |
5 Jun 21 | 23 May 22 | Saturday, daytime | Available |
Location | Start Date | Program End Date* | Time | Class Capacity |
---|---|---|---|---|
Perth | ||||
17 Apr 21 | 28 Feb 22 | Saturday, daytime | Contact Office | |
23 May 21 | 4 Apr 22 | Sunday, daytime | Available | |
20 Jun 21 | 2 May 22 | Sunday, daytime | Available |
Location | Start Date | Program End Date* | Time | Class Capacity |
---|---|---|---|---|
Darwin | ||||
15 May 21 | 21 Mar 22 | Saturday, daytime | Available | |
12 Jun 21 | 2 May 22 | Saturday, daytime | Available |
Location | Start Dates | Program End Date* | Time | Class Capacity |
---|---|---|---|---|
Canberra | ||||
17 Apr 21 | 7 Mar 22 | Saturday, daytime | Contact Office | |
24 Apr 21 | 14 Mar 22 | Saturday, daytime | Contact Office | |
15 May 21 | 4 Apr 22 | Saturday, daytime | Contact Office | |
13 Jun 21 | 16 May 22 | Saturday, daytime | Contact Office |
*All dates are subject to change and are limited by class capacity. Program end dates are subject to successful completion of all components of the program.
The ACS Professional Year Program’s graduation date may be at least 4 weeks later due to professional body processing times.
- Weekend dates may change subject to class capacity.
- Classes can be daytime 9:00 am to 5:30 pm, or two evening classes.
- Please ensure that you confirm your selected start date with us before applying.
Requirement: With an increased use of educational tools throughout the Navitas Professional Year coursework, enrolled participants will need to bring their own device (BYOD e.g. laptops, tablets) during training sessions in order to fulfill work-simulated activities.
BYOD - minimum requirements
- Operating System: Windows 8 Home Edition or later
- Processor: Intel Core i3 / AMD 2.0 Ghz or better
- RAM: Minimum 4 GB, recommended 8GB
- Hard Drive: 128GB SSD (256GB SSD recommended if not using Cloud storage)
- Display: 13 inch full HD (1920 x 1080) with a built-in webcam
- WiFi: 802.1x compliant
- USB Headsets with microphone
- Device must be fully charged
Career Experience Program
Available: Adelaide, Brisbane, Canberra, Darwin, Hobart, Melbourne, Perth, Sydney
Timetable: Contact your local Navitas Professional office for details.
Professional Internship Program
Available: Adelaide, Brisbane, Canberra, Darwin, Hobart, Melbourne, Perth, Sydney
Intakes: Daily
Timetable: Online delivery.
Please allow 3 to 4 months lead time for a Professional Internship placement.
Marketing Career Advancement Program
Available: Sydney and Melbourne
Intake: March 2020
Timetable: Fill out form to receive details.