Accounting Professional Year Program
ACS Professional Year Program
Professional Year in Engineering
Coursework: 32 weeks
Internship: 12 weeks
Please note: Participants are required by DHA to have a minimum of 12 months visa validity, from the start date of the Professional Year Program.
Location | Start Date | Program End Date* | Time | Class Capacity |
---|---|---|---|---|
Sydney | ||||
16 Apr 23 | 4 Mar 24 | Sunday, daytime | Available | |
13 May 23 | 1 Apr 24 | Saturday, daytime | Available | |
10 Jun 23 | 13 May 24 | Saturday, daytime | Available |
Location | Start Date | Program End Date* | Time | Class Capacity |
---|---|---|---|---|
Melbourne | ||||
22 Apr 23 | 16 Feb 24 | Saturday, daytime | Available | |
21 May 23 | 22 Apr 24 | Sunday, daytime | Available | |
18 Jun 23 | 20 May 24 | Sunday, daytime | Available |
Location | Start Dates | Program End Date* | Time | Class Capacity |
---|---|---|---|---|
Brisbane | ||||
25 Mar 23 | 19 Feb 24 | Saturday, daytime | Contact Office | |
22 Apr 23 | 11 Mar 24 | Saturday, daytime | Available | |
21 May 23 | 8 Apr 24 | Sunday, daytime | Available | |
18 Jun 23 | 6 May 24 | Sunday, daytime | Available | |
22 Jul 23 | 10 Jun 24 | Saturday, daytime | Available |
Location | Start Dates | Program End Date* | Time | Class Capacity |
---|---|---|---|---|
Hobart | ||||
25 Mar 23 | 19 Feb 24 | Saturday, daytime | Available | |
22 Apr 23 | 11 Mar 24 | Saturday, daytime | Available | |
21 May 23 | 22 Apr 24 | Sunday, daytime | Available | |
18 Jun 23 | 20 May 24 | Sunday, daytime | Available |
Location | Start Dates | Program End Dates* | Time | Class Capacity |
---|---|---|---|---|
Adelaide | ||||
26 Mar 23 | 19 Feb 24 | Sunday, daytime | Contact Office | |
22 Apr 23 | 25 Mar 24 | Saturday, daytime | Available | |
20 May 23 | 22 Apr 24 | Saturday, daytime | Available | |
18 Jun23 | 17 Jun 24 | Sunday, daytime | Available |
Location | Start Date | Program End Date* | Time | Class Capacity |
---|---|---|---|---|
Perth | ||||
25 Mar 23 | 19 Feb 24 | Saturday, daytime | Available | |
22 Apr 23 | 11 Mar 24 | Saturday, daytime | Available | |
16 May 23 | 4 Apr 24 | Tuesday & Wednesday evenings | Available | |
13 Jun 23 | 2 May 24 | Tuesday & Wednesday evenings | Available |
Location | Start Date | Program End Date* | Time | Class Capacity |
---|---|---|---|---|
Darwin | ||||
6 May 23 | 8 Apr 24 | Saturday, daytime | Contact Office | |
3 Jun 23 | 6 May 24 | Saturday, daytime | Contact Office |
Location | Start Dates | Program End Date* | Time | Class Capacity |
---|---|---|---|---|
Canberra | ||||
25 Mar 23 | 19 Feb 24 | Saturday, daytime | Available | |
22 Apr 23 | 1 Apr 24 | Saturday, daytime | Available | |
21 May 23 | 29 Apr 24 | Sunday, daytime | Available | |
18 Jun 23 | 27 May 24 | Sunday, daytime | Available |
*All dates are subject to change and are limited by class capacity. Program end dates are subject to successful completion of all components of the program.
The ACS Professional Year Program’s graduation date may be at least 4 weeks later due to professional body processing times.
- Dates may change subject to class capacity.
- Weekend classes are daytime, 9:00am to 5:30pm.
- Weekday classes are evenings, 5:30pm to 9:30pm.
- Please ensure that you confirm your selected start date with us before applying.
Requirement: With an increased use of educational tools throughout the Navitas Professional Year coursework, enrolled participants will need to bring their own device (BYOD e.g. laptops, tablets) during training sessions in order to fulfill work-simulated activities.
BYOD - minimum requirements
- Operating System: Windows 8 Home Edition or later
- Processor: Intel Core i3 / AMD 2.0 Ghz or better
- RAM: Minimum 4 GB, recommended 8GB
- Hard Drive: 128GB SSD (256GB SSD recommended if not using Cloud storage)
- Display: 13 inch full HD (1920 x 1080) with a built-in webcam
- WiFi: 802.1x compliant
- USB Headsets with microphone
- Device must be fully charged