Start Dates
Navitas Professional offers a variety of internship programs throughout Australia.
- Professional Year Program
- Career Experience Program
- Professional Internship Program
- Marketing Career Advancement Program
Professional Year Program
Coursework: 32 weeks
Internship: 12 weeks
Requirement: With an increased use of educational tools throughout the Navitas Professional Year coursework, enrolled participants will need to bring their own device (BYOD e.g. laptops, tablets) during training sessions in order to fulfill work-simulated activities.
BYOD - minimum requirements
- Operating System: Windows 8 Home Edition or later
- Processor: Intel Core i3 / AMD 2.0 Ghz or better
- RAM: Minimum 4 GB, recommended 8GB
- Hard Drive: 128GB SSD (256GB SSD recommended if not using Cloud storage)
- Display: 13 inch full HD (1920 x 1080) with a built-in webcam
- WiFi: 802.1x compliant
- USB Headsets with microphone
- Device must be fully charged
Please note: Participants are required by DHA to have a minimum of 12 months visa validity, from the start date of the Professional Year Program.
| Location | Start Dates | Program End Dates* | Time | Class Capacity |
|---|---|---|---|---|
| Adelaide | ||||
| 16 Mar 19 | 20 Jan 20 | Saturday, daytime | Available |
| Location | Start Dates | Program End Date* | Time | Class Capacity |
|---|---|---|---|---|
| Brisbane | ||||
| 23 Feb 19 | 30 Dec 19 | Saturday, daytime | Available | |
| 24 Feb 19 | 30 Dec 19 | Sunday, daytime | Available | |
| 23 Mar 19 | 21 Jan 20 | Saturday, daytime | Available | |
| 24 Mar 19 | 27 Jan 20 | Sunday, daytime | Available | |
| 13 Apr 19 | 17 Feb 20 | Saturday, daytime | Available | |
| 18 May 19 | 6 Apr 20 | Saturday, daytime | Available | |
| 15 Jun 19 | 27 Apr 20 | Saturday, daytime | Available |
| Location | Start Dates | Program End Date* | Time | Class Capacity |
|---|---|---|---|---|
| Canberra | ||||
| 24 Mar 19 | 27 Jan 20 | Sunday, daytime | Available | |
| 21 Apr 19 | 10 Mar 20 | Sunday, daytime | Available | |
| 19 May 19 | 14 Apr 20 | Sunday, daytime | Available | |
| 16 Jun 19 | 18 May 20 | Sunday, daytime | Available |
| Location | Start Dates | Program End Date* | Time | Class Capacity |
|---|---|---|---|---|
| Darwin | ||||
| 2 Mar 19 | 6 Jan 20 | Saturday, daytime | Available | |
| 30 Mar 19 | 3 Feb 20 | Saturday, daytime | Available |
| Location | Start Dates | Program End Date* | Time | Class Capacity |
|---|---|---|---|---|
| Hobart | ||||
| 24 Mar 19 | 27 Jan 20 | Sunday, daytime | Available | |
| 13 Apr 19 | 17 Feb 20 | Saturday, daytime | Available | |
| 18 May 19 | 23 Mar 20 | Saturday, daytime | Available | |
| 23 Jun 19 | 27 Apr 20 | Sunday, daytime | Available |
| Location | Start Date | Program End Date* | Time | Class Capacity |
|---|---|---|---|---|
| Melbourne | ||||
| 7 Mar 19 | 10 Jan 20 | Thursday, daytime | Available | |
| 14 Mar 19 | 3 Feb 20 | Thursday, daytime | Available | |
| 23 Mar 19 | 10 Feb 20 | Saturday, daytime | Limited Availability | |
| 4 Apr 19 | 24 Feb 20 | Thursday, daytime | Available | |
| 14 Apr 19 | 2 Mar 20 | Sunday, daytime | Available | |
| 19 May 19 | 6 Apr 20 | Sunday, daytime | Available | |
| 21 Jun 19 | 8 May 20 | Friday, daytime | Available | |
| 22 Jun 19 | 11 May 20 | Saturday, daytime | Available |
| Location | Start Date | Program End Date* | Time | Class Capacity |
|---|---|---|---|---|
| Perth | ||||
| 24 Feb 19 | 30 Dec 19 | Sunday, daytime | Available | |
| 5 Mar 19 | 13 Jan 20 | Tuesday and Thursday, evening | Available | |
| 9 Mar 19 | 13 Jan 20 | Saturday, daytime | Available | |
| 10 Mar 19 | 13 Jan 20 | Sunday, daytime | Available | |
| 16 Mar 19 | 20 Jan 20 | Saturday, daytime | Available | |
| 24 Mar 19 | 27 Jan 20 | Sunday, daytime | Available | |
| 6 Apr 19 | 10 Feb 20 | Saturday, daytime | Available | |
| 7 Apr 19 | 10 Feb 20 | Sunday, daytime | Available | |
| 21 Apr 19 | 24 Feb 20 | Sunday, daytime | Available | |
| 4 May 19 | 9 Mar 20 | Saturday, daytime | Available | |
| 5 May 19 | 9 Mar 20 | Sunday, daytime | Available | |
| 11 May 19 | 16 Mar 20 | Saturday, daytime | Available |
| Location | Start Date | Program End Date* | Time | Class Capacity |
|---|---|---|---|---|
| Sydney | ||||
| 23 Feb 19 | 30 Dec 19 | Saturday, daytime | Available | |
| 16 Mar 19 | 20 Jan 20 | Saturday, daytime | Available | |
| 17 Mar 19 | 20 Jan 20 | Sunday, daytime | Available | |
| 24 Mar 19 | 27 Jan 20 | Sunday, daytime | Available | |
| 27 Apr 19 | 16 Mar 20 | Saturday, daytime | Available | |
| 25 May 19 | 20 Apr 20 | Saturday, daytime | Available | |
| 16 Jun 19 | 18 May 20 | Sunday, daytime | Available | |
| 22 Jun 19 | 25 May 20 | Saturday, daytime | Available |
*All dates are subject to change and are limited by class capacity. Program end dates are subject to successful completion of all components of the program.
- Weekend dates may change subject to class capacity.
- Classes can be daytime 9:00 am to 5:30 pm, or two evening classes.
Career Experience Program
Available: Adelaide, Brisbane, Darwin, Hobart, Melbourne, Perth, Sydney
Intakes: Weekly
Timetable: Contact your local Navitas Professional office for details.
Professional Internship Program
Available: Adelaide, Brisbane, Darwin, Hobart, Melbourne, Perth, Sydney
Intakes: Daily
Timetable: Online delivery
Please allow 3 to 4 months lead time for a Professional Internship placement.
Marketing Career Advancement Program
Available: Sydney
Intake: March 2019
Timetable: Fill out form to receive details